Gender
Category
Club
 
1 - 10 / 12  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Pos
5 34:46 167 Will Kozer Widnes Running Club 34:45 Male 5 Male Vet 40 1
24 38:47 230 Ryan Black Widnes Running Club 38:44 Male 23 Male Vet 45 4
111 49:34 137 Peter Speakman Widnes Running Club 49:21 Male 97 Male Vet 45 12
156 58:58 162 Hayley Hourigan Widnes Running Club 58:46 Female 34 Female Vet 45 4
158 59:19 187 Andrew Hankinson Widnes Running Club 59:06 Male 123 Senior Male 37
162 01:00:48 158 Carrie Hall Widnes Running Club 01:00:36 Female 38 Female Vet 40 11
170 01:07:25 161 Laura Carter Widnes Running Club 01:07:13 Female 44 Female Vet 40 15
171 01:09:35 159 Gill Hankinson Widnes Running Club 01:09:23 Female 45 Female Vet 60 5
DNS N/A Adam Hampson Widnes Running Club Male Senior Male
DNS N/A Danny Byrne Widnes Running Club Male Male Vet 45