Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Pos
31 39:51 147 David Sharam Whitchurch Whippets 39:50 Male 29 Senior Male 13
32 39:53 124 Kristopher Thompson Whitchurch Whippets 39:52 Male 30 Under 20 Male 3
41 41:02 120 James Roberts Whitchurch Whippets 41:00 Male 38 Senior Male 14
51 42:43 177 Tim Lanceley Whitchurch Whippets 42:39 Male 47 Male Vet 60 3
61 44:15 121 Mark Beever Whitchurch Whippets 44:09 Male 57 Male Vet 50 5
69 44:45 111 Andrew Cox Whitchurch Whippets 44:40 Male 64 Male Vet 60 5
82 46:03 122 Jonathan Sutton Whitchurch Whippets 45:58 Male 75 Senior Male 29
123 51:16 113 David Roberts Whitchurch Whippets 51:09 Male 103 Male Vet 60 10
DNS N/A Dean Richards Whitchurch Whippets Male Senior Male