Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Pos
13 37:31 123 Gerard Coleman Buckley RC 37:30 Male 12 Senior Male 6
16 37:54 183 Simon Roberts Buckley RC 37:51 Male 15 Male Vet 55 1
40 40:59 224 David Woodley Buckley RC 40:55 Male 37 Male Vet 50 3
45 41:39 198 Rob Mahoney Buckley RC 41:35 Male 41 Male Vet 40 7
115 49:53 145 Steve Bellis Buckley RC 49:48 Male 99 Male Vet 70 1
141 56:57 210 Paul Davis Buckley RC 56:44 Male 114 Male Vet 50 15
DNS N/A Richard Shearer Buckley RC Male Male Vet 55
DNS N/A Caroline Hardie Buckley RC Female Senior Female