Gender
Category
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Pos
2 32:56 134 Lewis Morris West Cheshire Athletic Club 32:55 Male 2 Under 20 Male 1
25 38:51 212 Oliver Eaton   38:43 Male 24 Under 20 Male 2
32 39:53 124 Kristopher Thompson Whitchurch Whippets 39:52 Male 30 Under 20 Male 3
39 40:59 216 Charlie Watton Chester Triathlon Club 40:55 Male 36 Under 20 Male 4
92 46:52 258 Milo Stuffin   46:44 Male 83 Under 20 Male 5
154 58:48 270 Charlie Lewis   58:36 Male 122 Under 20 Male 6
DNS N/A Zak Ames Deeside AAC Male Under 20 Male