Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Pos
44 41:35 174 Kristy Readman Macclesfield Harriers & AC 41:31 Female 4 Female Vet 50 1
83 46:13 142 Sue Stockdale Macclesfield Harriers & AC 46:04 Female 8 Female Vet 50 2
94 47:07 170 Helen Welch N/A 47:00 Female 10 Female Vet 50 3
119 50:33 232 Catherine Carrdus Lytham St Annes RR Club 50:29 Female 19 Female Vet 50 4
122 51:13 205 Lisa Grantham Pensby Runners 50:58 Female 20 Female Vet 50 5
146 57:53 204 Andrea Thom   57:38 Female 30 Female Vet 50 6
147 57:55 144 Sarah Hughes   57:45 Female 31 Female Vet 50 7
149 58:06 191 Rachel Milligan   57:54 Female 32 Female Vet 50 8
DNS N/A Maxine Newton hale Hooligans Female Female Vet 50
DNS N/A Sarah Roden   Female Female Vet 50