Gender
Category
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos Age Time Pos
230 37:47 379 Colin Rathbone Vale Royal AC 37:37 231 Male 193 Male Vet 70 1 26:27 22
302 41:13 16 Ian Ashcroft Wilmslow Running Club 41:04 306 Male 232 Male Vet 70 2 29:42 121
306 41:19 371 Nigel Pratten Pensby Runners 41:01 305 Male 235 Male Vet 70 3 28:50 91
336 43:08 144 simon fenton Wilmslow Running Club 42:55 339 Male 248 Male Vet 70 4 29:42 123
395 50:03 44 Roger Brace Sunlight Runners 49:33 395 Male 267 Male Vet 70 5 34:50 276
411 52:29 143 Trevor Faulkner Wilmslow Running Club 51:56 411 Male 273 Male Vet 70 6 35:57 297
DNF 28 BRIAN BEATTIE West Cheshire Athletic Club Male Male Vet 70