Gender
Category
Club
 
1 - 10 / 12  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
157 36:58 220 Tony Hulme Wilmslow Running Club 36:52 159 Male 140 Male Vet 70 1
190 38:29 349 Colin Rathbone Vale Royal AC 38:19 193 Male 161 Male Vet 70 2
220 39:43 217 Gareth Hughes Prestatyn RC 39:37 223 Male 181 Male Vet 70 3
242 41:01 297 JOHN MORRIS Buckley RC 40:57 246 Male 196 Male Vet 70 4
260 41:49 336 Nigel Pratten Pensby Runners 41:30 261 Male 205 Male Vet 70 5
269 42:06 111 Michael Davis prestatyn 41:58 275 Male 210 Male Vet 70 6
296 43:25 194 Billy Hargreaves Southport Waterloo AC 43:14 298 Male 219 Male Vet 70 7
316 44:48 27 Brian Beattie West Cheshire Athletic Club 44:28 316 Male 231 Male Vet 70 8
363 49:48 179 Harold Greenwood Picton Sports Centre RC 49:19 362 Male 249 Male Vet 70 9
Not started 225 roy jardine Eryri Harriers Male Male Vet 70