Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
4 26:21 152 Dave Bennett Ellesmere Port RC 26:21 4 Male 4 Male Vet 40 1
12 27:04 135 John Stone Ellesmere Port RC 27:04 12 Male 12 Senior Male 6
44 29:53 137 tom sirett Ellesmere Port RC 29:51 45 Male 43 Senior Male 22
51 30:14 328 Matthew Gibbs Ellesmere Port RC 30:10 51 Male 50 Senior Male 26
65 30:45 378 Joanna Marsden Ellesmere Port RC 30:42 65 Female 3 Female Vet 35 1
109 33:13 375 Matthew Nicholson Ellesmere Port RC 33:07 109 Male 102 Senior Male 41
125 33:53 158 Colin Berry Ellesmere Port RC 33:47 126 Male 117 Male Vet 50 15
250 39:42 57 Sam Stanford Ellesmere Port RC 39:30 254 Male 200 Senior Male 64
Not started N/A Matt Jackson Ellesmere Port RC Male Male Vet 40