Final Results

Tuesday 26th December 2017


 
Gender
Category
Club
 
1 - 10 / 12  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
18 27:45 158 Matthew McDonnell   27:44 19 Male 18 Under 20 Male 1
33 29:03 442 Simon Morris   29:00 33 Male 31 Under 20 Male 2
43 29:45 26 Harry Briscoe Sale Harriers Manchester 29:32 42 Male 40 Under 20 Male 3
85 32:45 283 Jack Shepherd   32:17 84 Male 80 Under 20 Male 4
151 35:33 230 Arthur Jessop N/A 35:02 148 Male 134 Under 20 Male 5
171 36:11 297 Jonah Farrow Glan Aber Stragglers 35:47 167 Male 147 Under 20 Male 6
198 37:07 119 Iwan Pullen Wrecsam Tri 36:41 196 Male 167 Under 20 Male 7
215 37:32 430 Alex Jump   37:25 220 Male 180 Under 20 Male 8
312 41:44 145 Joshua Newman   41:00 306 Male 227 Under 20 Male 9
Not started 95 Bernie White   Male Under 20 Male