Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip
531 01:40:30 5004 Kelvin Dickinson Wirral AC 01:39:41 541 Male 442 450 MV50 50 51
963 01:51:24 5005 Caroline Hall Wirral AC 01:49:52 960 Female 197 194 FV50 24 25
977 01:51:37 2937 Anne Rosbottom Wirral AC 01:50:03 973 Female 200 196 FV50 25 26
1221 01:57:17 4012 Richard Davies Wirral AC 01:56:23 1303 Male 951 1003 Senior Male (17-34) 260 277
1266 01:58:04 2939 Ella Heap Wirral AC 01:57:15 1355 Female 286 321 Senior Female (17-34) 93 104
1312 01:58:55 1756 James Chapman Wirral AC 01:56:43 1323 Male 1005 1016 MV40 169 168
1482 02:01:53 1518 Richard Zacharias Wirral AC 01:59:37 1524 Male 1113 1139 MV45 159 163
1748 02:07:07 206 Laura Cross Wirral AC 02:03:26 1713 Female 478 464 FV50 57 53
2094 02:14:55 4064 Freya Wood Wirral AC 02:13:37 2222 Female 658 725 Senior Female (17-34) 205 219
Not started 3779 David Gain Wirral AC Male MV35