Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip
154 01:26:08 2012 Darren Comeau Vegan Runners UK 01:25:59 156 Male 136 138 MV40 27 27
702 01:46:13 3455 Adam Goldstein Vegan Runners UK 01:43:26 645 Male 573 532 MV35 94 88
763 01:47:31 3578 Andy Lloyd Vegan Runners UK 01:45:54 751 Male 622 611 MV55 48 48
860 01:49:55 784 Richie Carman Vegan Runners UK 01:48:34 874 Male 698 707 MV40 108 111
874 01:50:12 2202 Mici Oliver Vegan Runners UK 01:48:27 868 Female 168 165 Senior Female (17-34) 46 46
875 01:50:12 2204 Jasmine Green Vegan Runners UK 01:48:27 869 Female 169 166 Senior Female (17-34) 47 47
1604 02:03:56 543 Andy Straw Vegan Runners UK 02:00:10 1563 Male 1186 1161 MV35 197 193
2866 02:36:21 2503 Sarah Connolly Vegan Runners UK 02:31:14 2860 Female 1116 1116 FV40 178 177
3151 02:55:10 207 Caroline Vaughan Vegan Runners UK 02:49:29 3153 Female 1301 1300 FV40 210 209
Not started 2332 Rio Brooks Vegan Runners UK Female Senior Female (17-34)