Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip
22 01:14:32 977 Sean Jones Penny Lane Striders 01:14:31 22 Male 22 22 MV35 9 9
106 01:23:16 584 Luke Harrison Penny Lane Striders 01:23:04 106 Male 93 93 MV35 17 17
356 01:35:50 922 Joanne Harrison Penny Lane Striders 01:35:23 363 Female 57 57 FV35 14 14
542 01:40:55 3263 Becky Chittick Penny Lane Striders 01:39:36 536 Female 91 90 Senior Female (17-34) 25 25
774 01:47:49 3556 Neal Butterworth Penny Lane Striders 01:46:32 783 Male 628 636 MV55 49 50
1402 02:00:39 863 Richard Stafford Penny Lane Striders 01:58:29 1436 Male 1057 1079 MV40 179 181
1903 02:10:39 3728 Megan Thomas Penny Lane Striders 02:07:32 1911 Female 557 565 Senior Female (17-34) 172 178
Not started 876 Leanne McAnespie Penny Lane Striders Female Senior Female (17-34)