Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip
61 01:19:16 1822 Craig Taylor Newcastle Staffs AC 01:19:07 59 Male 57 56 MV40 9 9
291 01:32:54 3217 Jade Watson Newcastle Staffs AC 01:32:11 291 Female 41 41 Senior Female (17-34) 10 10
708 01:46:20 427 Martin Halls Newcastle Staffs AC 01:44:50 700 Male 578 573 MV35 95 94
1198 01:56:44 1645 Micheala Cunningham Newcastle Staffs AC 01:55:02 1237 Female 265 275 FV55 17 19
1578 02:03:20 1406 Jan Cassidy Newcastle Staffs AC 02:02:20 1661 Female 405 439 FV55 27 27
1579 02:03:20 1408 Stuart Cassidy Newcastle Staffs AC 02:01:38 1632 Male 1174 1200 MV50 132 134
1817 02:08:55 1405 Amanda White Newcastle Staffs AC 02:06:18 1856 Female 510 538 FV45 81 85
2264 02:18:43 2476 Deborah Owen Newcastle Staffs AC 02:14:30 2262 Female 748 747 FV50 94 94
Not started 1507 Pascale Wrigley Newcastle Staffs AC Female Senior Female (17-34)