Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip
87 01:21:51 2893 Russell Price Chorlton Runners 01:21:49 90 Male 78 81 MV35 13 13
477 01:39:12 3848 Damian Schumacker Chorlton Runners 01:38:33 482 Male 400 407 Senior Male (17-34) 108 112
637 01:44:09 3849 Laura Earps Chorlton Runners 01:43:29 647 Female 114 114 Senior Female (17-34) 31 32
715 01:46:32 3332 David Brocklebank Chorlton Runners 01:45:13 721 Male 584 589 MV40 93 93
1609 02:04:07 3465 David Honeywell Chorlton Runners 02:01:49 1644 Male 1190 1209 MV55 99 102
1919 02:10:59 3359 Danielle Hardy Chorlton Runners 02:05:15 1810 Female 563 510 Senior Female (17-34) 176 159
2624 02:28:09 3517 Rachel Millard Chorlton Runners 02:22:25 2577 Female 964 934 Senior Female (17-34) 278 271
3187 02:58:53 370 Brenda Blackett Chorlton Runners 02:52:43 3184 Female 1327 1324 FV50 180 180
Not started 293 Claire Bellis Chorlton Runners Female FV50
Not started 1480 Phil Brydges Chorlton Runners Male MV50