Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip
1081 01:54:22 2600 Susan Rogers Billericay Striders 01:54:12 1182 Female 235 257 FV70 1 1
1263 01:58:01 2636 Lesley Nesbitt Yeovil Town RRC 01:57:54 1390 Female 285 337 FV70 2 2
1945 02:11:25 1539 Maddy Collinge Mansfield Harriers 02:08:44 1967 Female 578 587 FV70 3 3
2080 02:14:33 728 Kathleen Osborne   02:10:54 2086 Female 648 648 FV70 4 4
2098 02:14:59 373 Shelagh Swinnerton South Cheshire Harriers 02:12:23 2167 Female 660 691 FV70 5 5
2850 02:35:54 1441 Rosie Smith   02:30:25 2832 Female 1107 1101 FV70 6 6
Started 2632 Rosemary Rogers West Cheshire Athletic Club Female FV70
Not started 1461 Judith Rodwell Teesdale AC Female FV70