Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip
2234 56:35 756 Rosemary Symms Chester Triathlon Club 52:52 2020 08:30 Female 482 399 FV70 1 1
3597 01:03:22 908 Elizabeth Morley   01:00:11 3721 09:41 Female 1113 1174 FV70 2 2
5073 01:13:11 3564 Carol Reid Market Drayton RC 01:06:40 4819 10:43 Female 2022 1854 FV70 3 3
5610 01:19:32 3785 Jane Hilbery Shropshire Shufflers 01:14:34 5609 12:00 Female 2401 2402 FV70 4 4
5650 01:20:13 5794 Sheila McCann   01:17:56 5783 12:32 Female 2431 2540 FV70 5 6
5706 01:21:19 3247 Pam Edwards   01:16:02 5690 12:14 Female 2476 2467 FV70 6 5
5803 01:23:29 6444 Diane Gould   01:20:37 5883 12:58 Female 2552 2613 FV70 7 7
DQ 5825 Georgia Slater Rising Brook Runners 39:00 06:16 Female FV70